Welcome, trainers! In the dynamic realm of Pokemon TCG, mastering the art of deck-building and strategic gameplay is crucial. One aspect that keeps trainers on the edge of their seats is the pull rates from the latest Pokemon TCG sets. Join us as we delve into the exhilarating world of booster pack openings and analyze the probabilities of scoring rare cards in the latest Pokémon TCG releases.
Set | Release Date | Pull Rates |
---|---|---|
Stellar Crown | 9/13/24 | |
Shrouded Fable | 8/2/24 | |
Twilight Masquerade | 5/24/24 | |
Temporal Forces | 3/22/24 | |
Paldean Fates | 1/25/24 | Explore |
Paradox Rift | 11/2/23 | Explore |
151 | 9/21/23 | |
Obsidian Flames | 8/10/23 | |
Paldea Evolved | 6/8/23 | |
Scarlet & Violet | 3/30/23 | Explore |
Crown Zenith | 1/19/23 | |
Silver Tempest | 11/10/22 | Explore |
Lost Origin | 9/8/22 | Explore |
Trick or Trade 2022 | 9/1/22 | Explore |
Pokemon Go | 6/23/22 | |
Astral Radiance | 5/26/22 | |
Brilliant Stars | 2/25/22 | Explore |
Fusion Strike | 11/11/21 | Explore |
Evolving Skies | 8/26/21 | |
Chilling Reign | 6/17/21 | Explore |
Battle Styles | 3/18/21 | Explore |
Shining Fates | 2/18/21 | |
Vivid Voltage | 11/12/20 | Explore |
Champion’s Path | 9/24/20 | |
Darkness Ablaze | 8/13/20 | Explore |
Rebel Clash | 4/30//20 | Explore |
Sword & Shield | 1/31/20 |
Understanding the pull rates from the latest Pokemon TCG sets offers valuable insights into the unpredictable nature of booster pack openings. Whether you’re a seasoned collector or a novice trainer, staying informed about the probabilities can enhance your gameplay experience and fuel your excitement for future releases. So, gear up, shuffle your decks, and embark on an unforgettable journey through the latest Pokemon TCG sets!
Click here to view the latest expansions from the official Pokemon TCG site.